condition codes
see moreLike New; Missing Box
Open-box, unworn and unused.
Like New; Nearly Perfect
Possibly not in original box, unworn and unused.
Used; Very Good
Gently worn.
Used; Good
Open-box, unworn and unused.
Used; As-Is
Signs of wear but plenty of life left. FINAL SALE.
condition codes
Like New; Missing Box
Open-box, unworn and unused.
Like New; Nearly Perfect
Possibly not in original box, unworn and unused.
Used; Very Good
Gently worn.
Used; Good
Open-box, unworn and unused.
Used; As-Is
Signs of wear but plenty of life left. FINAL SALE.
Dynablast 3
MenShoe Size Chart
About this product
NOTE: Product photography may be a representation; actual product may vary due to condition code
Built for road miles, gym sessions, and everyday movement, this lightweight runner transitions effortlessly from training to casual wear. The ride feels bouncy, soft, and energized with every stride. Designed for daily versatility, it keeps momentum going wherever the day leads.
Comfort & Performance
- FLYTEFOAM BLAST midsole — lightweight, responsive cushioning
- Trampoline-like rebound for energized toe-offs
- Breathable engineered knit upper — adaptive, flexible fit
- 8mm heel-to-toe drop — balanced, smooth transitions
- Approx. 8.8 oz (men’s size 9) — lightweight feel
Design & Materials
- Rain Forest/Dried Leaf Green colorway — nature-inspired tones
- Reinforced, notched tongue — reduced top-foot pressure
- AHARPLUS rubber outsole — enhanced road durability
- High-abrasion rubber in key contact zones
- Upper made with at least 50% recycled materials
ASICS Size Chart
Mens
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 3 | 36 | 22.5 |
| 4.5 | 3.5 | 37 | 23 |
| 5 | 4 | 37.5 | 23.5 |
| 5.5 | 4.5 | 38 | 24 |
| 6 | 5 | 39 | 24.5 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41.5 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43.5 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.25 |
| 11 | 10 | 45 | 28.5 |
| 11.5 | 10.5 | 46 | 29 |
| 12 | 11 | 46.5 | 29.5 |
| 12.5 | 11.5 | 47 | 30 |
| 13 | 12 | 48 | 30.5 |
| 13.5 | 12.5 | 48.5 | 30.75 |
| 14 | 13 | 49 | 31 |
| 14.5 | 13.5 | 49.5 | 31.5 |
| 15 | 14 | 50.5 | 32 |
Womens
Kids
| US | EU | CM |
|---|---|---|
| K4 | 19.5 | 12.5 |
| K4.5 | 20.5 | 12.75 |
| K5 | 21 | 13.0 |
| K5.5 | 21.5 | 13.5 |
| K6 | 22.5 | 14.0 |
| K6.5 | 23 | 14.5 |
| K7 | 23.5 | 15.0 |
| K7.5 | 24 | 15.25 |
| K8 | 25 | 15.5 |
| K8.5 | 25.5 | 15.75 |
| K9 | 26 | 16.0 |
| K9.5 | 26.5 | 16.5 |
| K10 | 27 | 17 |
| K11 | 28.5 | 17.5 |
| K12 | 30 | 18.5 |
| K13 | 31.5 | 19.5 |
| 1 | 32.5 | 20 |
| 1.5 | 33 | 20.5 |
| 2 | 33.5 | 21 |
| 2.5 | 34.5 | 21.5 |
| 3 | 35 | 22 |
| 3.5 | 35.5 | 22.25 |
| 4 | 36 | 22.5 |
| 4.5 | 37 | 23 |
| 5 | 37.5 | 23.5 |
| 5.5 | 38 | 24 |
| 6 | 39 | 24.5 |
| 6.5 | 39.5 | 25 |
| 7 | 40 | 25.5 |
Shoe Width
| Code | Women's | Men's/Kids |
|---|---|---|
| 2A | Narrow | __ |
| B | Standard | Narrow |
| D | Wide | Standard |
| 2E | Extra Wide | Wide |
| 4E | -- | Extra Wide |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Price match guarantee does not apply to Clearance or Final Sale items. Please see T&Cs for all terms and conditions.
Rebound Authenticity Guarantee
Open-Box Prices
Get insane deals on the best shoe brands in the world with Rebound.
Shop nowAuthenticity Guarantee
Our team inspects each shoe, so you can shop authenticated open-box shoes safely.
Learn about authenticationCondition Guarantee
We guarantee satisfaction that your shoes' condition matches our ratings.
Talk to usQuick Free Shipping
Most shoes arrive within 3-5 days.
See ship policies